Hour | Next Day Odds | Current Wave* | Comments |
9:31 Open | 56% Down, most frequent range was negative | A of A-B-C or 4 of 5 | With hard selling all day yesterday, it's possible the up wave is over and the market is carving the early stages of an A-B-C correction. If new highs are made, yesterday could have been a 4 of 5 |
9:50 AM Pre-Data | |||
10:10 AM Post-Data | |||
11 AM | 59% Down, most frequent range tied between positive and negative | ||
12 PM | |||
1 PM | 58% Down, most frequent range was negative | ||
2 PM | |||
3 PM | 52% Down, most frequent range was positive | ||
3:50 PM Pre-Close | 52% Down, most frequent range was positive | mixed, not good odds to be long or short | |
4:07 PM Close | 51% Up, most frequent range was positive | could be in for a 5 of 5 if new highs are made tomorrow |
Stats:
Category | Prediction Rate | % Correct | Notes |
Direction | 25/34 | 74% | 29/34 disregarding minor closing range (losses were 0.30%, 0.65%, 0.20%, 0.22%, -0.85% gains could have been made on 2 of those days) |