Hour | Next Day Odds | Current Wave* | Comments |
9:31 Open | 57% Up, most frequent range was positive | 5 of 5 cont'd | Looks positive for the next few hours but also note that the SPY bull wedge target of 123.98 was met this morning |
9:50 AM Pre-Data | No Update | ||
10:10 AM Post-Data | 58% Up, most frequent range was positive | ||
11 AM | |||
12 PM | |||
1 PM | |||
2 PM | |||
3 PM | |||
3:50 PM Pre-Close | |||
4:07 PM Close | 55% Up, most frequent range was positive | I won't be able to provide intraday updates most days of the week, or even closing data. In any case, I'm keeping stats here for my own reference. |
Stats:
Category | Prediction Rate | % Correct | Notes |
Direction | 24/33 | 72% | 28/33 disregarding minor closing range (losses were 0.30%, 0.65%, 0.20%, 0.22%, -0.85% gains could have been made on 2 of those days) |