Hour | Next Day Odds | Current Wave* | Comments |
9:31 Open | 50/50 | 2 of A or 4 of 5 | If new highs are made today it's likely the drop the last few days was a wave 4, if not, this could be wave 2 of A of an A-B-C |
9:50 AM Pre-Data | |||
10:10 AM Post-Data | |||
11 AM | 56% Down, most frequent range was negative | last update till the close...not sure if I'll have an after close update until tonight though | |
12 PM | |||
1 PM | |||
2 PM | |||
3 PM | |||
3:50 PM Pre-Close | |||
4:07 PM Close | 53% up most frequent range positive |
Stats:
Category | Prediction Rate | % Correct | Notes |
Direction | 25/35 | 71% | 30/35 disregarding minor closing range (losses were 0.30%, 0.65%, 0.20%, 0.22%, -0.85% gains could have been made on 2 of those days) |