| Hour | Next Day Odds | Current Wave* | Comments |
| 9:31 Open | |||
| 9:50 AM Pre-Data | |||
| 10:10 AM Post-Data | |||
| 11 AM | |||
| 12 PM | |||
| 1 PM | |||
| 2 PM | 60% up, most frequent range positive | ||
| 3 PM | |||
| 3:50 PM Pre-Close | 51% up, most frequent range negative | Not good odds to be long, could be a red close tomorrow finally | |
| 4:07 PM Close | 51% down, most frequent range negative | Finally! |
Stats:
| Category | Prediction Rate | % Correct | Notes |
| Direction | 27/37 | 73% | 32/37 disregarding minor closing range (losses were 0.30%, 0.65%, 0.20%, 0.22%, -0.85% gains could have been made on 2 of those days) |
No comments:
Post a Comment