| Hour | Next Day Odds | Current Wave* | Comments |
| 9:31 Open | |||
| 9:50 AM Pre-Data | 58% up, most frequent range positive | 5 of 5 (?) | |
| 10:10 AM Post-Data | |||
| 11 AM | |||
| 12 PM | |||
| 1 PM | |||
| 2 PM | |||
| 3 PM | |||
| 3:50 PM Pre-Close | |||
| 4:07 PM Close | 63% up, most frequent range positive | Seems overly confident to me, could be a drop Monday after a brief pop higher |
Stats:
| Category | Prediction Rate | % Correct | Notes |
| Direction | 26/36 | 72% | 31/36 disregarding minor closing range (losses were 0.30%, 0.65%, 0.20%, 0.22%, -0.85% gains could have been made on 2 of those days) |
No comments:
Post a Comment