| Hour | Next Day Odds | Current Wave* | Comments |
| 9:31 Open | |||
| 9:50 AM Pre-Data | 54% down, most frequent range negative | ||
| 10:10 AM Post-Data | |||
| 11 AM | |||
| 12 PM | |||
| 1 PM | |||
| 2 PM | |||
| 3 PM | |||
| 3:50 PM Pre-Close | |||
| 4:07 PM Close | 54% down, most frequent range negative |
Stats:
| Category | Prediction Rate | % Correct | Notes |
| Direction | 27/38 | 71% | 32/38 disregarding minor closing range (losses were 0.30%, 0.65%, 0.20%, 0.22%, -0.85%, 0.42% gains could have been made on 2 of those days) |
No comments:
Post a Comment